Navigation

    TripleA Logo

    TripleA Forum

    • Register
    • Login
    • Search
    • TripleA Website
    • Categories
    • Recent
    • Popular
    • Users
    • Groups
    • Tags

    Historical Statistics

    Maps & Mods
    5
    25
    5675
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • Schulz
      Schulz last edited by Schulz


      1 Reply Last reply Reply Quote 0
      • RogerCooper
        RogerCooper @Cernel last edited by

        @Cernel Ellis just lists the 1939 values and specifically invites the readers to extrapolate from the sinking & building figures.

        For Italy, I simply calculated Italy as a member of the Allies in 1944 & 1945.

        Ellis puts Axis shipping losses in the Med 187,000 for 1940.

        ghostronin 1 Reply Last reply Reply Quote 0
        • ghostronin
          ghostronin @RogerCooper last edited by

          Thought this group would find this post interesting, see link below:

          https://www.reddit.com/r/dataisbeautiful/comments/anflpp/oc_western_allies_air_missions_through_world_war/

          1 Reply Last reply Reply Quote 0
          • RogerCooper
            RogerCooper last edited by

            Here are some more detailed manpower statistics from Ellis. Note that Japan does not fare badly in terms of total numbers:

            9f47ab48-1d08-4e78-9837-9133bea7adba-image.png Country Manpower on Entry into War End of War Peak Number
            Albania 13,000 13,000
            Australia 91,700 575,100 575,100
            Belgium 600,000 650,000 650,000
            Bulgaria 160,000 45,000 45,000
            Canada 63,100 759,800 759,800
            China 2,500,000 5,000,000 5,700,000
            Denmark 6,600 6,600
            Finland 127,800 270,000 270,000
            France 900,000 437,000 2,680,000
            Germany 3,180,000 7,800,000 9,500,000
            Greece 430,000 430,000
            Hungary 80,000 210,000 210,000
            India 197,000 2,159,700 2,159,700
            Italy 1,899,600 259,100 2,563,000
            Japan 1,700,000 7,200,000 7,200,000
            Netherlands 270,000 400,000 400,000
            New Zealand 13,800 192,800 192,800
            Norway 25,000 25,000
            Poland 1,200,000 250,000 250,000
            Rumania 686,000 370,000 370,000
            South Africa 19,000 198,000
            UK 681,000 4,683,000 4,683,000
            USA 5,413,000 11,877,000 11,877,000
            USSR 9,000,000 12,400,000 13,200,000
            Yugoslavia 150,000 800,000 800,000

            1 Reply Last reply Reply Quote 0
            • RogerCooper
              RogerCooper last edited by

              I have added total mobilized:

              35360048-954c-449f-984e-7a611e94440c-image.png Country Manpower on Entry into War End of War Peak Number Total Mobilized
              Albania 13,000 13,000 13,000
              Australia 91,700 575,100 575,100 993,000
              Belgium 600,000 650,000 650,000 900,000
              Bulgaria 160,000 450,000 450,000 1,011,000
              Canada 63,100 759,800 759,800 1,100,000
              China 2,500,000 5,000,000 5,700,000 14,000,000
              Denmark 6,600 6,600 6,600
              Finland 127,800 270,000 270,000 270,000
              France 900,000 437,000 2,680,000 2,680,000
              Germany 3,180,000 7,800,000 9,500,000 17,900,000
              Greece 430,000 540,000 540,000
              Hungary 80,000 210,000 210,000 210,000
              India 197,000 2,159,700 2,159,700 2,581,800
              Italy 1,899,600 259,100 2,563,000 2,563,000
              Japan 1,700,000 7,200,000 7,200,000 9,100,000
              Netherlands 270,000 400,000 400,000 400,000
              New Zealand 13,800 192,800 192,800 192,800
              Norway 25,000 25,000 90,000
              Poland 1,200,000 250,000 250,000 2,400,000
              Rumania 686,000 370,000 1,225,000 1,225,000
              South Africa 19,000 198,000 250,000
              UK 681,000 4,683,000 4,683,000 5,896,000
              USA 5,413,000 11,877,000 11,877,000 16,354,000
              USSR 9,000,000 12,400,000 13,200,000 13,200,000
              Yugoslavia 150,000 800,000 800,000 1,500,000

              1 Reply Last reply Reply Quote 2
              • 1
              • 2
              • 2 / 2
              • First post
                Last post
              Copyright © 2016-2018 TripleA-Devs | Powered by NodeBB Forums